Samsung Galaxy Fame Vs Galaxy Young S6310
Samsung memang Brand Smartphone yang sangat terkenal di dunia. Dan kali ini saya akan membahas kedua HP keluaran samsung yang mempunyai spesifikasi hampir sama atau mirip. Yaitu Samsung Galaxy Fame dan Samsung Galaxy Young GT S6310. Jika kalian ingin membeli salah satu dari smartphone tersebut dan bingung, maka saya akan membuat perbandingan antara kedua smartphone tersebut. Langsung saja simak dengan baik
DISPLAY | |||
---|---|---|---|
Physical size | 3.5 inches | 3.3 inches | |
Resolution | 320 x 480 pixels | 320 x 480 pixels | |
Pixel density | 165 ppi | 176 ppi | |
Technology | TFT | TFT | |
Screen-to-body ratio | 52.17 % | 49.57 % | |
Features | Proximity sensor | Proximity sensor |
CAMERA | |||
---|---|---|---|
Camera | 5 megapixels | 3 megapixels | |
Flash | LED | ||
Hardware Features | Autofocus | CMOS image sensor | |
Software Features | Touch to focus, Smile detection | Smile detection | |
Settings | Exposure compensation, ISO control, White balance presets | ||
Shooting Modes | Panorama, Effects | Panorama, Effects | |
Camcorder | 640x480 (VGA) (25 fps) | 640x480 (VGA) (24 fps) | |
Features | Video calling | ||
Front-facing camera | 0.3 megapixels VGA |
HARDWARE | |||
---|---|---|---|
System chip | Qualcomm Snapdragon MSM7227A | ||
Processor | Single core, 1000 MHz | Single core, 1000 MHz, ARM Cortex-A5 | |
Graphics processor | Broadcom VideoCore IV | Adreno 200 | |
System memory | 0.5 GB RAM | 0.75 GB RAM | |
Built-in storage | 4 GB | 4 GB | |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC, microSDXC up to 64 GB |
BATTERY | |||
---|---|---|---|
Capacity | 1300 mAh | 1300 mAh | |
Type | User replaceable, Li - Ion | User replaceable, Li - Ion | |
Talk time | the average is 15 h (893 min) | 8.66 hours||
Stand-by time | the average is 16 days (384 h) | 17.5 days (420 hours)||
Talk time (3G) | the average is 16 h (963 min) | 6.16 hoursthe average is 16 h (963 min) | 6.66 hours|
Stand-by time (3G) | the average is 22 days (521 h) | 15.8 days (380 hours)the average is 22 days (521 h) | 10.4 days (250 hours)|
Music playback | 22.00 hours | ||
Video playback | 8.00 hours |
MULTIMEDIA | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
CELLULAR | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 900, 2100 MHz | 900, 2100 MHz | |
Data | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
PHONE FEATURES | |||
---|---|---|---|
Sensors | Accelerometer, Compass | Accelerometer, Compass | |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Other features | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 4.0 | 3.0 | |
Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
Mobile hotspot | Yes | Yes | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB charging | Mass storage device, USB charging | |
Positioning | GPS, A-GPS, Glonass | GPS, A-GPS | |
Navigation | Yes | Yes | |
Other | NFC, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 05 Feb 2013 | 05 Feb 2013 |
REGULATORY APPROVAL | |||
---|---|---|---|
FCC approval | |||
Date approved | 14 Feb 2013 | 26 Oct 2013 | |
FCC ID value: A3LGTS6810 link | FCC ID value: A3LGTS6310T link | ||
FCC measured SAR | |||
Head | 1.01 W/kg | 0.86 W/kg | |
Body | 0.73 W/kg | 0.76 W/kg | |
Product Specific Use | 0.86 W/kg | 0.76 W/kg | |
Simultaneous Transmission | 1.32 W/kg | 1.32 W/kg |
Terima kasih telah membaca artikel kami wacana Samsung Galaxy Fame VS Galaxy Young GT S6310
0 Response to "Samsung Galaxy Fame Vs Galaxy Young S6310"
Post a Comment